All our unique homes at Soul2Soul Bay are each located on private parcels with complete privacy. Audio/media perms and high quality parcel-wide security, and use of the whole beautifully landscaped region. (Full rental info can be found at each region’s landing point.)
Some homes are unfurnished and some have beautiful interior and outdoor decor and in a premium location, this can be removed for long term tenants (4 weeks or more). More prims available on request for L$100 per 25li. The land impact listed is your allocation to use!
Soul2Soul Bay. Visit
House Name | Price | li total |
li to use | Availability | Location |
South Dunes. | L$995 p/w | 250 li. | 250 li. | Occupied. | |
Bay View. | L$1195 p/w | 225li. | 52 li. | Occupied. | |
North Sands. | L$1095 p/w | 275 li. | 266 li. | Occupied. | |
Castaways. | L$995 p/w | 175li. | 27 li | Occupied. | |
Iris Cottage. | L$1195 p/w | 225li | 48 li. | Occupied. | |
The Boathouse. (updated) | L$1295 p/w | 250li | 18 li | Occupied. | To view. |
Waters Edge. | L$1295 p/w | 250li | 72 li | Occupied. | |
Endless Summer. | L$1395 p/w | 275li | 43li | Occupied. | |
Sea Breeze | L$1295 p/w | 250li | 21li | Available. | To view. |
Updated 29th May 2023
With freedom to enjoy your Second Life®️, that’s Soul2Soul!