All our homes are each located on private parcels with complete privacy. Audio/media perms and high quality parcel-wide security, and use of the whole beautifully landscaped region. (Full rental info can be found at each region’s landing point. More prims available on request.) The land impact listed is your allocation to use!
nb. At Soul2Soul Med in addition to the above, each home also has a large parcel, private beach, swimming/plunge pools and are furnished. As such the land impact of landscaping/ furnishings counts against the homes’ prim allocation here.
Soul2Soul Bay Teleport
Iris Cottage. | L$795 p/w | 200 li. | Occupied. | |
The Boathouse | L$795 p/w | 200 li. | Occupied. | |
Waters Edge. | L$895 p/w | 225 li. | Occupied. | |
Sunny Cottage. | L$895 p/w | 225 li. | Occupied. | |
Sea Breeze. | L$795 p/w | 200 li | Occupied. | |
North Sands. | L$895 p/w | 225 li. | Occupied. | |
South Dunes. | L$895 p/w | 225 li. | Occupied. | |
Bay View. | L$895 p/w | 225 li. | Occupied. | |
Wild Pines Lodge | L$895 p/w | 250 li. | Occupied. | |
Ocean view | L$895 p/w | 250 li | Available. | Teleport |
Soul2Soul Med Teleport
Bel Paradiso | L$2595 p/w | 1000 li. | Occupied. | |
Villa Bella Vista | L$2595 p/w | 1000 li. | Occupied. | |
Masion des Fleurs | L$2595 p/w | 1000 li. | Occupied. |
Soul2Soul Falls Teleport
Stoney Lodge. | L$595 p/w | 150li. | Occupied. | |
Fir tree Cottage. | L$595 p/w | 150li. | Occupied. | |
On Rocks | L$795 p/w | 200 li. | Occupied. | |
Larch Rise. | L$795 p/w | 200 li. | Occupied. | |
Fairview. | L$795 p/w | 200 li. | Occupied. | |
Crystal Waters. | L$795 p/w | 200 li. | Occupied. | |
Lakeside. | L$795 p/w | 200 li. | Occupied. | |
Azur sky | L$795 p/w | 200 li. | Occupied. | |
Sandpipers Rest. | L$795 p/w | 200 li. | Occupied. | |
West Winds. | L$895 p/w | 225li. | Occupied. | |
High Ridge. | L$895 p/w | 225 li. | Available. | Teleport |
High Tides. | L$895 p/w | 225li. | Available. | Teleport |
Cliff Edge. | L$895 p/w | 225li. | Occupied. |
Soul2Soul River Teleport
River Cottage. | L$595 p/w | 150 li. | Occupied. | |
Birch wood. | L$795 p/w | 200 li. | Occupied. | |
River View. | L$795 p/w | 200 li. | Occupied. | |
Keepers Folly. | L$795 p/w | 200 li. | Occupied. | |
Otters Hollow. | L$895 p/w | 225 li. | Occupied. | |
Woodmans Rest. | L$895 p/w | 225 li. | Occupied. | |
Willow Lodge. | L$895 p/w | 225 li. | Occupied. | |
Hilltop. | L$895 p/w | 225 li. | Occupied. | |
White Gables. | L$995 p/w | 250 li. | Occupied. | |
Northern Air. | L$995 p/w | 250 li | Occupied. |
Updated 14th August 2018